Track the status of your liens
The Liens Dashboard will display all Liens assigned to all Cases at your firm. Each Lien entered into Casefriend will be visible on its own row. Click the Case name to open the Lien in a new tab.
⚠️A lien must be entered as a Lien to be visible on the Liens Dashboard
The Liens Dashboard is accessible via the Reports Menu.
Liens Dashboard Values
| Claimant Name | The Lien Claimant Name and Case Name. This is the primary row and is fixed as you scroll right |
| Lien Claimant | the Lien Claimant |
| Status | Open or Closed |
| Primary Handler | The Attorney or Staff assigned to the Case in Chief |
| Requested Authority | The amount of authority requested by you This can be be any text and is tracked in the case Lien Matrix |
| Authority ($) | The authorty in dollars granted by your client |
| Demand | The amount demanded in dollars |
| Settled Amount | The amount the Lien settled for |
| Client Group | The Client Group the Case in Chief is assigned to |
| Client Location | The Client Location the Case in Chief is assigned to |
| Claim Number | The Case in Chief Claim Number |
| Claims Examiner | The Client Rep assigned to the Case in Chief |
| Employer | Employer |
| Venue | Venue of the Case in Chief |
| Firm Location | The Firm Location the Case in Chief is assigned to |
| Date of Loss | The reported Date of Loss |
| Lien Open | the date the Lien was opened |
| Lien Close | the date the Lien closed |
| Lien Re-Open | the most recent Lien Re-Open date |
| Lien Re-Close | the most recent Lien Re-Close date |
| Comments | Comments on the Lien added from the Lien Matrix |
Comments
0 comments
Please sign in to leave a comment.